surnames

 

The names of the JEWISH FAMILIES OF SHERBROOKE , 1860-1990

This information is extracted from  Genealogical tree built by  Corinne Mitchell “The SHERBROOKE JEWISH COMMUNITY of SHERBROOKE QUEBEC”  which can be found at ancestry.com

We have documented the names of over 1000 people: This includes almost all of the Jews who ever lived in Sherbrooke from 1860 until about 1990.

The numbers reflected in this  list is an approximation because it includes children and parents of Jewish Sherbrooke residents who might not have lived in Sherbrooke. The number of actual Sherbrooke Jewish residents that Corrine has documented is more in the neighbourhood of 1000.
IF YOU HAVE COMMENTS OR FOR FUTHER INFORMATION PLEASE CONTACT BY CLICKING THIS LINK:
SHERBROOKE JEWISH COMMUNITY HISTORY PROJECT


 

 

Surname Count Male Female Earliest Most recent
76 2 74 1810 1912
Abeles 1 0 1
Aber 1 0 1
Abracen 2 2 0 1897 1897
Abrams 2 1 1 1907 1907
Adelman 1 0 1
Adessky 3 2 1 1934 1965
Adler 1 0 1 1886 1886
Alperstein 1 0 1 1892 1892
Alterovitz 2 2 0
Andes 2 2 0 1850 1850
Antrobus 1 0 1 1847 1847
Aronowski 1 1 0
Aronowski, aka Vineberg 1 0 1 1882 1882
Ashton 1 0 1
Axelrod 1 1 0
Axler 1 0 1
Backer 1 1 0
Backer ( Baker ) 1 0 1 1909 1909
Bain 1 1 0
Baird 1 0 1
Barnoff 1 0 1 1912 1912
Basman 1 0 1 1859 1859
Bean 1 0 1
Bekhor 2 1 1 1966 1966
Belansky 1 0 1
Belkerwich 2 1 1 1883 1910
Benjamin 1 0 1 1860 1860
Berbrier 1 0 1
Bercovitch 2 1 1 1881 1881
Bergman 1 0 1
Berlind 1 0 1
Berman 2 1 1
Bernstein 24 12 12 1851 1927
Berzon 1 0 1
Besner 2 1 1 1952 1952
Besser 1 0 1
Bialik 1 0 1
Bigman 4 3 1 1917 1921
Bittker 4 3 1 1902 1939
Black 20 15 5 1869 1920
Blackwood 1 0 1
Blais 1 0 1
Blashkey 1 0 1
Blaustein 1 0 1
Blitt 1 0 1 1904 1904
Blitt (ne Gerstenblit) 1 1 0 1877 1877
Bloom 3 1 2 1896 1906
Bloomfield 1 0 1 1946 1946
Blum 3 3 0 1920 1920
Bordoff 6 4 2 1866 1962
Boretsky 2 1 1 1907 1907
Borodiansky 2 1 1 1867 1867
Bourkoi 1 0 1 1848 1848
Boy 1 0 1 1926 1926
Brodie 1 0 1 1909 1909
Brodie ( Paggody ) 1 0 1 1881 1881
Brody 2 1 1 1916 1916
Bronfman 1 0 1 1910 1910
Brown 2 1 1 1906 1906
Buck 1 0 1
Budning 12 7 5 1885 1964
Bulkis 2 1 1 1894 1894
Bush 1 0 1 1886 1886
Camlot 2 2 0 1894 1897
Capelovitch 1 1 0 1902 1902
Caplan 4 2 2 1885 1918
Carciente 1 0 1
Casdim 3 2 1 1929 1929
Chabner 1 0 1
Chankin 8 4 4 1876 1967
Charron 7 4 3 1919 1929
Chechinow 1 0 1
Chenoy 1 0 1
Chernikofsky 1 0 1
Chernoff 1 0 1
Chernomarsky 2 2 0
Chersky 1 0 1
Chomeki 2 2 0 1972 1972
Chunovich 1 0 1
Cillis ( Cilis ) 1 0 1
Claman 5 4 1 1924 1942
Clare 1 1 0 1895 1895
Cohen 20 13 7 1847 1948
Contreras 1 0 1
Cook 1 0 1 1952 1952
Cooperman 4 2 2 1913 1950
Cotler 4 3 1 1886 1913
Craviss 1 0 1
Cray 1 1 0
Cress 3 1 2 1868 1918
Cutler 4 3 1 1896 1924
Cuttler 1 0 1 1928 1928
Davena 3 2 1 1876 1903
Davidson 1 1 0
Davis 3 1 2 1897 1920
Dawner 6 3 3 1876 1920
Deitch 1 0 1 1881 1881
Delouya 2 1 1 1968 1968
Denenberg 5 2 3 1871 1909
Denenburgski 1 1 0
Dietch 1 0 1
Dolgin 1 1 0 1918 1918
Drell 1 1 0
Drouin 1 0 1
Druckman 1 0 1 1875 1875
Echenberg 77 45 31 1790 1989
Eck 1 0 1
Edgar 13 7 6 1870 1926
Eidlow 2 1 1 1918 1918
Einbinder 4 3 1 1907 1945
Eisenstat 1 1 0
Eliasoph 1 0 1 1879 1879
Elkabas 2 2 0 1969 1969
Ellenbogen 1 0 1 1868 1868
Ellis 1 0 1
Endler 7 3 4 1900 1931
Endler (ne Felgendler) 2 2 0 1886 1904
Engel 7 5 2 1891 1924
Epstein 3 3 0 1912 1916
Feather 1 0 1
Feig 1 0 1 1915 1915
Feldman 4 2 2 1853 1915
Felgendler 1 1 0 1865 1865
Fels 8 6 2 1876 1908
Fenwick 1 0 1 1876 1876
Ferguson 1 0 1
Ferstenfeld 1 0 1 1894 1894
Filshtein 2 1 1 1856 1856
Fine 2 1 1 1885 1931
Finestein 4 2 2 1863 1909
Finestone 2 1 1 1925 1925
Finkelstein 7 4 3 1880 1912
Finnerman 1 1 0 1894 1894
Fire 1 0 1
Fischbach 1 1 0
Fischer 1 1 0
Fischer Gaysinsky 1 1 0 1944 1944
Fishman 3 2 1 1904 1904
Fitleberg 1 0 1 1910 1910
Fixman 1 0 1 1924 1924
Fogel (ne Foigrel) 1 1 0 1878 1878
Fontaine 1 0 1
Frank 3 3 0 1933 1958
Frankel 4 3 1 1922 1922
Freedlander 1 1 0 1918 1918
Freedman 6 4 2 1956 1965
Fremeth 5 5 0
Fridhandler 3 3 0 1946 1951
Fried 2 1 1 1864 1892
Friedlander 9 5 4 1876 1952
Friedman 10 3 7 1868 1915
Fromm 1 0 1
Garmaise 1 0 1 1844 1844
Gaysinsky 1 0 1
Geller 4 1 3 1852 1915
Genat 1 0 1
Genat (ne Geniuck) 1 1 0 1865 1865
Geniuk 2 2 0 1840 1840
Genser 1 1 0
Genuk “Genat” 1 0 1 1850 1850
Gero 1 1 0 1950 1950
Gershenblitt 1 1 0
Gershune 1 0 1 1873 1873
Gertler 1 0 1
Gillick 19 9 10 1869 1952
Gillman 31 20 11 1865 1961
Gilman 4 2 2 1825 1899
Ginsberg 6 2 4 1885 1931
Givner 1 0 1
Glass 2 1 1 1963 1963
Glazer 1 0 1 1876 1876
Gluck 1 0 1
Goichenberg 1 1 0 1891 1891
Gold 2 1 1 1935 1935
Goldberg 12 2 10 1861 1905
Goldberg ( Garbarski ) 1 1 0
Goldbird 1 1 0 1871 1871
Goldman 5 4 1 1874 1911
Goldstein 8 4 4 1838 1923
Golt 1 1 0
Goodman 7 4 3 1889 1958
Goravitz 1 0 1
Gordon 1 0 1
Green 19 7 12 1876 1941
Green ( Greenovitch ) 3 0 3 1905 1908
Greenberg 10 5 5 1847 1928
Greenblatt 1 0 1
Greenovitch 1 1 0 1881 1881
Greenwald 2 2 0 1956 1956
Gross 1 0 1
Grossner 1 0 1
Gruber 1 0 1 1873 1873
Guttstein 1 0 1
HaCohen Shleifstein 1 1 0
Handin 1 0 1 1937 1937
Hannan 3 2 1 1916 1916
Harris 5 2 3 1871 1895
Harrison 1 1 0 1950 1950
Hart 14 11 3 1724 1959
Hechtman 1 0 1
Heilig 6 5 1 1882 1955
Held 1 0 1 1883 1883
Heler 1 0 1
Helfant 1 0 1 1881 1881
Helfield ( Helfeld ) 10 6 4 1880 1915
Heller 2 1 1
Henderson 3 2 1 1953 1954
Hendler 2 2 0
Herman 4 1 3 1936 1936
Herscovitch 1 0 1 1878 1878
Hershkowitz 1 0 1 1894 1894
Hertzberg 1 0 1 1876 1876
Herz 1 0 1
Hirsch 2 1 1
Hitman 2 2 0
Hochman 2 0 2 1889 1889
Holdengraber 21 10 11 1837 1937
Holdengraber ( Holden ) 1 0 1 1914 1914
Hollander 3 3 0 1904 1934
Holstein 1 0 1
Holtzman 3 1 2 1890 1926
Horn 2 2 0 1891 1891
Horowitz 1 1 0
Horstein 1 0 1
Hurwitz 1 0 1 1910 1910
Hyman 3 3 0 1907 1935
Inow 2 2 0
Irony (ne Raigarodsky) 1 1 0 1905 1905
Isbitsky 1 0 1
Iseman 2 2 0 1883 1910
Israel 1 1 0 1910 1910
Jacobs 2 1 1 1840 1840
Jacobson 4 3 1 1879 1910
Jamieson 1 0 1
Josapha 1 0 1
Judah 1 0 1 1747 1747
Kahanski 1 0 1 1896 1896
Kalles 2 2 0 1915 1915
Kaluga 1 0 1 1881 1881
Kamlut 1 1 0
Kantroff 1 0 1
Kaplan 1 1 0
Kapusta 2 1 1 1942 1942
Karger 1 0 1
Karrel 1 0 1 1914 1914
Katz 7 3 4 1863 1863
Katzka 1 0 1 1878 1878
Kaufman 1 1 0
Kay ( ne Koteliansky ) 1 0 1 1912 1912
Kellert 3 1 2 1851 1865
Kelman 4 3 1
Kerner 8 7 1 1872 1919
Kershenblatt 1 0 1
Kert 2 1 1 1865 1906
Ketchiff 1 0 1 1907 1907
Kiermyer 4 2 2 1869 1909
Kilbert 1 0 1
Kingman 1 0 1
Kirmayer 1 1 0 1896 1896
Kitner 8 6 2 1875 1919
Klein 5 3 2 1889 1949
Klorfine 1 1 0
Kolly 1 0 1 1846 1846
Konig 2 1 1 1887 1887
Kosowatsky 2 2 0 1882 1908
Koteliansky 5 3 2 1852 1880
Kotylanski 1 1 0 1879 1879
Krakowsky 6 2 4 1903 1913
Krauss 3 2 1 1983 1985
Kray 2 2 0 1883 1913
Kushner 9 6 3 1846 1922
Kushner ( Kusznierska ) 2 1 1 1908 1912
Kushner (ne Kushnerofsky) 2 0 2 1905 1905
Kushner (ne Kushnersky) 1 1 0 1889 1889
Kushner (ne Kuszierska ) 1 0 1
Kushnerofsky 1 1 0
Kushnersky 3 3 0 1856 1856
Kushniersky 2 1 1 1894 1894
Lackstein 2 1 1 1917 1917
Lackwood 2 1 1
Lapping 2 1 1 1908 1908
Latsky 1 1 0
Lawrence 1 1 0 1947 1947
Laxer 24 13 11 1867 1921
Lazarovitch 3 2 1 1857 1857
Lazarowitch 1 0 1
Lazarus 1 0 1
Lecker 5 3 2 1881 1909
Lehrer 1 0 1 1875 1875
Leibovitch 2 1 1 1911 1911
Leibovitz 1 0 1
Leibovitz “Leibovitch” 7 6 1 1872 1909
Leifer 1 1 0
Leipsig 1 0 1
Leschinsky 1 0 1
Levi 4 2 2 1859 1894
Levin 9 4 5 1861 1915
Levine 1 0 1
Levinson 16 7 9 1861 1933
Levitine 1 1 0
Levitine-Mariasine 1 0 1 1886 1886
Levitt 1 0 1
Levy 5 3 2 1853 1967
Lieberman 2 1 1 1963 1963
Liebling 3 3 0 1926 1926
Lieff 1 0 1
Lightstone 3 3 0 1865 1897
Linds 19 10 9 1890 1956
Litner 1 0 1
Lobel 2 1 1 1958 1958
Lohn 1 0 1
Lowe- Belair 1 0 1
Lowie 1 0 1 1922 1922
Lupis 1 0 1
Lupo 1 0 1 1911 1911
Lurstin 3 2 1 1886 1921
Lutterman 2 1 1 1907 1907
Mago 1 0 1
Maislen 2 1 1 1958 1958
Malkinson 1 1 0
Manelson 1 1 0 1865 1865
Manis 2 1 1
Marcus 6 6 0 1872 1955
Marder 1 0 1
Mariasine 9 7 2 1884 1940
Markus 2 1 1 1968 1968
Marston 1 1 0 1924 1924
Marx 1 0 1
Math 5 3 2 1886 1948
Matz 1 0 1
Mayor 1 0 1 1891 1891
Mcauliffe 1 0 1 1920 1920
McCarthy 1 0 1
McFarland 1 0 1
Mednick 2 1 1 1903 1903
Melech 1 0 1
Merritt 1 0 1 1909 1909
Metsch 2 1 1 1871 1871
Meyerhof 1 1 0 1914 1914
Michelle 2 1 1 1966 1966
Miller 18 9 9 1872 1929
Mitchell 3 3 0 1922 1922
Mittleman 5 2 3 1892 1923
Monaker 5 2 3 1903 1907
Moscovitch 1 0 1
Mosel 6 4 2 1882 1917
Murick 1 0 1 1885 1885
Nardichnik 1 1 0
Nathan 2 1 1 1907 1907
Nerenberg 1 0 1 1889 1889
Niemy 1 0 1
Niloff 5 5 0 1899 1948
Nisengolt 1 0 1
Nobleman 1 0 1 1921 1921
Oberman 1 1 0
Ogren 1 0 1 1885 1885
Ontman 1 1 0 1905 1905
Orenstein 2 1 1 1923 1923
Owieczka 2 2 0 1975 1975
Padomishsky 1 0 1
Pagorelsky 1 0 1
Partnoi 2 1 1 1880 1880
Pearlman 1 0 1
Pearson 1 0 1 1871 1871
Philips 2 2 0 1861 1861
Phillips 3 2 1 1912 1912
Phipps 1 0 1 1914 1914
Pickholtz 3 3 0 1946 1947
Plotnick 1 0 1 1902 1902
Polk 1 0 1
Pollack 2 1 1
Polonoff 4 3 1 1923 1923
Popick 1 0 1
Posternack 1 1 0
Powell 5 4 1 1944 1949
Prince 1 0 1 1912 1912
Proulx 1 0 1
Prupas 7 4 3 1916 1957
Rabinovitch 2 1 1
Rabinovitz 2 1 1 1865 1866
Rabinowitz 2 1 1 1923 1923
Rabinowitz Robins 1 0 1 1896 1896
Rabinowitz? 1 0 1
Rafal (Kosowatsky) 5 2 3 1905 1945
Railor 1 0 1
Rappaport 8 5 3 1876 1916
Rappaport Frank 1 0 1 1856 1856
Rappoport 6 5 1 1878 1931
Rath 1 0 1
Ravid 7 4 3 1852 1915
Ray 2 2 0 1911 1911
Rayvid ( Ravid )(Ravidowitz) 1 0 1 1878 1878
Razizky 1 1 0
Reider 1 0 1
Rennert 4 4 0 1910 1939
Richman 8 4 4 1855 1927
Ridowsky 1 0 1
Rigler 2 1 1 1956 1956
Ring 2 1 1 1890 1922
Ritz 1 0 1
Roback 1 0 1 1878 1878
Rosen 6 4 2 1891 1921
Rosenberg 10 6 4 1873 1909
Rosenblatt 1 0 1 1846 1846
Rosenbloom 12 6 6 1840 1944
Rosengarten 3 1 2 1910 1940
Rosenthal 1 1 0
Rosenzweig 3 2 1 1883 1883
Rosmarin 2 2 0
Rostenn 2 2 0 1973 1973
Rotchtin 1 0 1
Roth 2 1 1 1958 1958
Rothfels 4 4 0 1918 1955
Rothmont 1 1 0 1881 1881
Rothschild 5 4 1 1875 1954
Rovinsky 1 0 1
Rubin 6 3 3 1871 1939
Rubinovich 1 0 1 1893 1893
Ruchman 1 1 0
Ruchman ( Rockman ) 1 0 1 1892 1892
Rudick 1 0 1
Rudnikoff 2 1 1
Rutenberg 1 0 1 1886 1886
Sabbath 1 0 1 1891 1891
Sacks 3 0 3 1871 1880
Sackstein 3 3 0 1942 1942
Samsan 1 0 1
Samuel 13 5 8 1848 1890
Saxe 14 7 7 1853 1894
Saxe (ne Sacks) 3 3 0 1832 1834
Schachter 5 4 1 1909 1945
Schaeffer 1 0 1
Schaffer 2 0 2 1873 1873
Scharfer ( Scharf ) 1 0 1
Schechter 4 1 3 1931 1931
Schnapp 4 3 1 1886 1919
Schoen 1 0 1 1917 1917
Schrenzel 2 2 0 1885 1914
Schwartz 5 2 3 1884 1912
Schwartzmann 1 0 1
Schwersenki 1 0 1 1886 1886
Segal 5 2 3 1901 1923
Senderowitz 1 0 1
Shames 1 0 1 1890 1890
Shanbrom 4 1 3 1910 1939
Shane 1 0 1 1911 1911
Shapira (Cipera) 1 1 0
Shapiro 2 0 2 1860 1886
Shechtman 1 0 1
Sheiner 1 0 1
Shimelman 3 2 1 1939 1942
Shindelman 4 4 0 1870 1904
Shleifstein 1 0 1 1883 1883
Shmokler 6 4 2 1871 1914
Shochet 1 0 1 1867 1867
Shrier 2 1 1 1899 1899
Shrier ( Shriar ) 2 1 1 1864 1883
Shulman 2 1 1 1905 1940
Shuster 2 1 1
Signer 1 0 1
Silver 2 2 0 1918 1918
Silver ( Korach ) 1 1 0
Silver ( Silvergleit ) 1 1 0
Silverman 5 3 2 1861 1919
Simak 2 1 1 1880 1880
Simak ” Simack” 1 1 0
Simmonds 3 2 1 1923 1972
Simon 1 0 1 1879 1879
Singerman 3 2 1 1897 1920
Slan 1 1 0
Slater 6 5 1 1915 1957
Slatkin 1 0 1
Smiley 1 0 1
Smith 21 13 8 1841 1956
Smith (ne Speigelbord) 3 2 1 1864 1891
Smith (nee Speigelbord) 1 0 1 1907 1907
Soiferman 1 0 1
Solomon 4 1 3 1886 1919
Spector 1 0 1 1910 1910
Spiro 3 2 1 1903 1943
Steinberg 18 8 9 1876 1940
Steingard 1 1 0
Steingart 4 2 2 1878 1878
Steingart ( Shteinger ) 1 0 1 1882 1882
Steinman 15 8 7 1927 1972
Steinman ( Matzeiveman ) 2 2 0 1899 1899
Stern 1 0 1
Stolar 2 1 1
Stroiman 2 1 1 1916 1916
Sumer 1 0 1
Surkis 1 1 0
Symon 1 1 0
Takefman 2 1 1 1891 1916
Tamar 3 0 3 1851 1877
Tannenbaum 4 3 1 1909 1951
Tapick 1 1 0 1924 1924
Tarantour 1 0 1
Taub 5 4 1 1947 1959
Teitelbaum 3 2 1 1880 1912
Teper 1 0 1 1898 1898
Tepper 6 3 3 1890 1898
Ters 1 0 1
Toubin 1 1 0
Toumelin 1 0 1
Trager 1 0 1
Travitsky 1 1 0
Tretiak 1 1 0 1889 1889
Tritter 1 0 1
Uborg 1 0 1 1856 1856
Ungar 2 2 0 1951 1951
Usher 3 3 0 1897 1929
Vatch 7 6 1 1892 1948
Veilleux 1 1 0
Vera 1 1 0
Vera Contreras 1 0 1 1948 1948
Verhofski (Vatch) 1 1 0
Vilikoff 1 0 1 1841 1841
Vineberg 52 24 28 1857 1965
Vinsberg ( Weigensberg ) 1 0 1
Viotti 3 1 2 1885 1915
Waldfogel 1 0 1
Waldman 4 2 2
Wallace 1 0 1 1947 1947
Wasserman 1 0 1 1854 1854
Watson 1 0 1 1927 1927
Webber 1 0 1 1891 1891
Weinberg 3 2 1 1871 1904
Weiner 1 0 1
Weinstein 28 16 11 1856 1940
Weisberg 1 0 1 1882 1882
Weisberg “Viseberg” 2 1 1 1898 1898
Weiss 1 0 1
Wener 3 2 1 1908 1950
Wener ( Weiner ) 2 1 1 1952 1952
White 1 1 0
Wichne 1 0 1
Wichne Meltzer 1 0 1 1836 1836
Wilcon 1 0 1 1878 1878
Williams 1 0 1 1897 1897
Wilson 1 0 1
Winberg 1 0 1 1896 1896
Wine 3 1 2 1871 1902
Wine ( Wyne ) 4 2 2 1865 1908
Winkler 3 3 0 1900 1935
Wirth 1 0 1 1928 1928
Wiseberg 3 1 2 1915 1920
Wiseman 1 1 0
Wisenthal 2 2 0 1914 1914
Wisnoff 1 1 0
Wolf 2 2 0 1875 1875
Wolfe 3 1 2 1886 1931
Wolfsheimer 1 0 1
Wolfson 1 0 1 1866 1866
Woloz 1 0 1
Wyne 1 0 1 1905 1905
Yakovitsky 1 0 1 1885 1885
Yancovitch 1 0 1
Yaphe 1 0 1
Yazer 1 1 0
Zaltzman 5 3 2 1915 1915
Zelnicker 4 3 1 1932 1943
Zemlack 2 1 1
Zemlack ) 1 1 0 1864 1864
Zimman 2 2 0
Zinnman ( Zinman ) 1 0 1
Zschoettge 1 0 1
Zucker 1 0 1 1878 1878
Zwicker 1 1 0 1883 1883
Totals: 1767 897 867

 

 

 

 

 

 

 

 

 

 

 

– See more at: http://tngfiles903.echenberg.org/surnames100.php?topnum=100